Leading of anaoxan oxandrolone 10mg tablets, trenbolone hexahydrobenzylcarbonate injection, trenabol 200mg ml, trenbolone acetate injection, aquatren 100 mg (trenbolone suspension) injection and boldenan-250 inj 10ml boldenone undecylenate from Nagpur.
₹ 4200 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Blister |
| Dose Form | Tablet |
| Treatment Use | Weight Gain |
| Company Type | Exporter |
| Shelf Life | 36 Months |
| Usage | Human |
| Prescription Type | Prescription |
₹ 5500 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Multi-dose Vial |
| Form | Liquid |
| Brand | mixtren |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 60 months |
| Quantity per Pack | 1 |
Minimum order quantity: 1 Vial
₹ 5500 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Multi-dose Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 60 months |
| Quantity per Pack | 1 |
Minimum order quantity: 1 Vial
₹ 3500 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Multi-dose Vial |
| Form | Liquid |
| Brand | finaplix |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 60 months |
| Quantity per Pack | 1 |
Minimum order quantity: 1 Vial
₹ 4100 / Vial Get Latest Price
| Composition | Trenbolone Suspension |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | BRITISH PHARMA |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | BP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 2900 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | BP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
₹ 2500 / Box Get Latest Price
| Strength | 20 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 100 Tablets |
| Brand Type | Generic |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter |
₹ 3800 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | FINAPLIX |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | BP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 1300 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 100 Tablets |
| Brand Type | Generic |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter |
₹ 6500 / Box Get Latest Price
| Active Ingredient | Fluoxymesterone |
| Strength | 5 mg |
| Pack Size | 100 Tablets |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Bodybuilding |
| Brand Type | Generic |
| Usage | Human |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
₹ 1600 / Box Get Latest Price
| Brand | BRITISH PHARMA |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | respiratory conditions such as asthma |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
Ankita Ravishankar Rayamwar (CEO)
Pharma Mart
H No 1414-A, Block No 19, Near Mahatma Gandhi School, Budhvasi Nagorao Padshankar Marg, Bezanbagh, Jaripatka
Nagpur - 440004, Maharashtra, India