Pioneers in the industry, we offer febentel 222mg tablets (fenbendazole), wormentel 222mg tablets (fenbendazole), wormentel 150mg tablets (fenbendazole), wormentel 444mg tablets (fenbendazole), wormentel 500mg tablets (fenbendazole) and wormentel 888mg tablets (fenbendazole) from India.
₹ 80 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10*10 TABLETS |
| Animal Type | Goat, Sheep, Cattle, Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
| Brand Name | Febentel |
| Treatment | lungworm |
| Manufacturer | Winlife |
₹ 95 / Strip Get Latest Price
| Strength | 222MG |
| Pack Size | 10*10 TABLETS |
| Animal Type | Puppy, Goat, Cattle, Cat, Horse, Sheep, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 50 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10*10 TABLETS |
| Animal Type | Cat, Puppy, Horse, Sheep, Cattle, Goat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 180 / Strip Get Latest Price
| Strength | 444MG |
| Pack Size | 10*10 TABLETS |
| Animal Type | Puppy, Dog, Cat, Sheep, Goat, Cattle, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 TABLETS |
| Animal Type | Cat, Horse, Puppy, Cattle, Goat, Dog, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 280 / Strip Get Latest Price
| Strength | 888 MG |
| Pack Size | 10*10 TABLETS |
| Animal Type | Sheep, Cat, Cattle, Horse, Goat, Puppy, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 300 / Strip Get Latest Price
| Strength | 1 g |
| Pack Size | 10*10 TABLETS |
| Animal Type | Puppy, Sheep, Horse, Cat, Cattle, Goat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 40 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10*10 TABLETS |
| Animal Type | Cat, Dog, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 140 / Strip Get Latest Price
| Strength | 444 MG |
| Pack Size | 10*10 TABLETS |
| Animal Type | Cat, Sheep, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 155 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 TABLETS |
| Animal Type | Sheep, Dog, Cat, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 185 / Strip Get Latest Price
| Strength | 666 MG |
| Pack Size | 10*10 TABLETS |
| Animal Type | Cattle, Cat, Puppy, Sheep, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 235 / Strip Get Latest Price
| Strength | 888 MG |
| Pack Size | 10*10 TABLETS |
| Animal Type | Cattle, Dog, Cat, Puppy, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 250 / Strip Get Latest Price
| Strength | 1 g |
| Pack Size | 10*10 TABLETS |
| Animal Type | Dog, Cat, Puppy, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 200 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Cat, Dog, Cattle, Goat, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Fensafe |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Goat, Cat, Sheep, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Fensafe |
Ankita Ravishankar Rayamwar (CEO)
Pharma Mart
H No 1414-A, Block No 19, Near Mahatma Gandhi School, Budhvasi Nagorao Padshankar Marg, Bezanbagh, Jaripatka
Nagpur - 440004, Maharashtra, India