Providing you the best range of drostenolone propionate injection, 2.5mg letrobol letrozole tablets, endace 40 mg tablets, endace 160 mg tablet, leucorin injection 50 mg and leucorin 15 mg tablet with effective & timely delivery.
₹ 3500 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | liquid |
| Route of Administration | Intramuscular |
| Brand | Mastprop |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 48 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 1 Box
₹ 200 / Box Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letrobol |
| Tablets per Pack | 50 tablets |
| Usage/Application | Breast Cancer |
| Usage | Breast Cancer |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Composition | Letrozole |
| Pack Type | Strip |
| Packaging Type | Box |
Minimum order quantity: 1 Box
₹ 540 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | ENDace |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription Type | Prescription |
Minimum order quantity: 1 Strip
₹ 2070 / Strip Get Latest Price
| Strength | 160 mg |
| Brand | ENDace |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription Type | Prescription |
Minimum order quantity: 1 Strip
₹ 600 / Vial Get Latest Price
| Brand | Leucovorin Calcium |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Concentration | 5 mg/ml |
| Packaging Type | Vial |
| Manufacturer | Samarth |
| Storage Temperature | 2-8 degree c |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
Minimum order quantity: 1 Vial
₹ 850 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | samarth |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 36 months |
| Prescription Type | Allopathic |
Minimum order quantity: 1 Strip
₹ 400 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 1 Box
₹ 330 / Box Get Latest Price
| Strength | 1 mg |
| Brand | cirzole |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 1 Box
₹ 760 / Box Get Latest Price
| Strength | 1 mg |
| Brand | altraz |
| Tablets per Pack | 14 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 1 Box
₹ 715 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | Breast Cancer |
| Pack Type | Strip |
| Shelf Life | 36 Months |
Minimum order quantity: 1 Box
₹ 3200 / Piece Get Latest Price
| Strength | 3.75 mg |
| Formulation Type | Depot |
| Composition | Leuprolide Acetate |
| Manufacturer | bharat seriums |
| Packaging Size | 1 x 2 |
| Storage Temperature | 20-25 degree c |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Treatment | Prostate Cancer |
| Brand | Luprodex |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Strength | 22.5 mg |
| Formulation Type | Depot |
| Composition | Leuprolide Acetate |
| Manufacturer | bharat seriums |
| Packaging Size | 1 x 2 |
| Storage Temperature | 20-25 degree c |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Treatment | Prostate Cancer |
| Brand | Luprodex |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Composition | Leuprolide Acetate |
| Manufacturer | bharat seriums |
| Packaging Size | 1 x 2 |
| Storage Temperature | 20-25 degree c |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Treatment | Prostate Cancer |
| Brand | Luprodex |
Minimum order quantity: 1 Piece
₹ 18000 / Vial Get Latest Price
| Strength | 22.5 mg |
| Formulation Type | Depot |
| Brand | luprotas |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | intas |
| Pack Size | 1 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
Minimum order quantity: 1 Vial
₹ 18000 / Vial Get Latest Price
| Strength | 22.5 mg |
| Formulation Type | Depot |
| Brand | leuprot |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | shilpa medicare |
| Pack Size | 2 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
Minimum order quantity: 1 Vial
₹ 3900 / Vial Get Latest Price
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | luprotas |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | shilpa |
| Pack Size | 1 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
Minimum order quantity: 1 Vial
₹ 9760 / Vial Get Latest Price
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | duplat depot |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Samarth |
| Pack Size | combipack |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
Minimum order quantity: 1 Vial
₹ 700 / Strip Get Latest Price
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Megetrol |
| Manufacturer | Healing Pharma |
| Usages | Treat Hormone Dependent Cancers |
₹ 6300 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Physical Form | Solution |
| Brand | FULVECO |
| Treatment | Advanced Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 30 month |
| Usage | Hospital |
| Composition | Fulvestrant |
₹ 300 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
| Manufacturer | Celon Labs |
Ankita Ravishankar Rayamwar (CEO)
Pharma Mart
H No 1414-A, Block No 19, Near Mahatma Gandhi School, Budhvasi Nagorao Padshankar Marg, Bezanbagh, Jaripatka
Nagpur - 440004, Maharashtra, India